Colorite Hi-Build
Colorite Hi-Build Provide a Durable Material for Exterior Applications with Good Formability, Good Chemical Resistance and Corrosion Resistance, Suitable for Highly Aggressive (C4 & C5) Environment Condition.
Standards
- Substrate : ASTM A653/A653M
- Paint Coating : ASTM A755/755M
- * Technical terms and conditions will be applied :
COLORITE Hi-Build is a pre-painted galvanized steel developed to provide a durable material for exterior applications with good formability, good chemical resistance and corrosion resistance, suitable for highly aggressive (C4 & C5) environment condition. The paint is a high build Polyurathene Polyamide system, applied on a Galvanized substrate of Minimum 275 gsm zinc coating, with paint film thickness ranging from 60 microns to 120 microns on weathering side.
Substrate
Galvanized steel G90 (275gsm) Minimum CS Type A&B, FS Type A&B, SS33, SS40 & SS50
Typical Uses
Roofing and walling panels for building in Marine and Industrial environments.
Dimensions: (For normal supply products)
Thickness* (mm) | Width** (mm) |
From 0.70 to 1.20 | From 50 to 1320 |
* For grade SS50, minimum thickness is 0.50 mm
** For width less than 1000 mm are supplied with slit edge For specific dimensions please contact Sales and Marketing Dept.
Pretreatment | Corrosion resistant proprietary conversion coating. |
Primer Coat | Universal Corrosion inhibitive Primer High Build thickness 30 microns. |
Finish Coat | Custom formulated system. High Build thickness-30 microns to 90 microns on the top or weather side. The finish coat is available on all RAL standard colours and other colours may be available on request. |
Backing Coat | Custom formulated Backer-5-7 microns Special backer suitable for foam application can also be provided Back coat can be in the same top coat color and DFT as required |
Gloss (60˚) | Nominal 20 – 30% (60˚) Other gloss levels may be available on request |
Guaranteed Paint Properties
Test | Test Method | Description | Results |
Hardness (Pencil) | ASTM D 3363 | Pencil | H or harder |
Adhesion -T bend | ASTM D 4145 | T-bend | 1T or less (No Pickoff) |
Flexibility | ASTM D 4145 | T-bend | 1T or less (no cracking) |
Adhesion – Reverse impact | ASTM D 2794 | Reverse impact | > 10 joules |
Cross Hatch | ASTM D 3359 | Cross hatch | > No paint removal |
Gloss 60˚ (%) | ASTM D 523 | Gloss | 20 – 30 |
Color Difference | ASTM D2244 | Light colors | Δ E – ≤1.0 |
Medium Colors | Δ E – ≤ 1.5 | ||
Dark Colors | Δ E – ≤2.0 / Visual match | ||
Metallics | Visual match |
Expected Product Service Performance
Property | Test Method | Description | Results |
Resistance to UV (QUV-A) ASTM G53 | Exposure Hours | 2000 Hrs | |
ASTM D2244 | Color Change | DE Hunterlab – Light color ≤3 Int.Color ≤5 Dark color ≤7 | |
ASTM D4214 | Chalking | ASTM Rating 6 | |
ASTM D523 | % Gloss Retention | ≥ 50 | |
Natural well washed exposure ASTM G7 | Exposure Hours | 15 Yrs ( C4 & C5) | |
ASTM D2244 | Color Change (Non Vertical) | DE Hunterlab – Light color ≤5 Int.Color ≤8 Dark color ≤12 | |
ASTM D4214 | Chalking | ASTM Rating 6 | |
ASTM D523 | % Gloss Retention | ≥ 50 | |
Resistance to corrosion (Salt Spray) ASTM B117 | Exposure Hours | 2000 Hrs | |
ASTM D714 & ASTM D1654 | Blister Density, Size & Corrosion Creep | Blister density- Few, Blister size rating ≥8 Undercut from scribe ≤2mm | |
Resistance to humidity at 38± 1°C ASTM D 2247 | Exposure Hours | 1000 Hrs | |
ASTM D714 | Blister Density & Size | Blister density- Few, Blister size rating ≥8 | |
Resistance to Abrasion |
ASTM D 968 | Falling sand test | 110 ltrs for 60 µm |
ASTM D 4060 | Taber abraser 1000g CS10 wheels | ≤30 mg per 1000 cycles | |
ISO 1518 | Scratch | ≥ 3000gms | |
Resistane to Heat (ECCA T13) | ASTM D2244 | 90°C – 700 hours or 60°C – 1000 Hours | ΔE ≤ 2.5 , ΔGloss ≤ 5% |
Kesternich | ASTM G87 | No. Of Cycles | 10, 15 &20 cycles for 60, 90 and 120 microns – No significant blistering. Edge lamination <2mm |
Chemical Resistance (Acid & Alkali) | AAMA 621 | HCL, HNo3 & H2So4 | No discoloration/No blistering |
Resistance to solvents | ASTM D1308 | Solvent | No discoloration/No blistering |
Resistance to Fire | BS 476 Part 7 | Fire rating | Class M0 |