Coils | Slit Coils | Cut Sheet | |
---|---|---|---|
Thickness (BMT – mm) | 0.18 – 3.00 | 0.40 – 3.00 | 0.30 – 3.00 |
Width (mm) | 1,000 to 1,250 | 45 mm Min | 600 – 1,300 |
Zinc Coating (GSM)* | 45 to 350 (total both sides) | 45 to 350 (total both sides) | 45 to 350 (total both sides) |
Spangles | Regular / Minimized Spangles (Skin Passed) | Regular / Minimized Spangles (Skin Passed) | Regular / Minimized Spangles (Skin Passed) |
Passivation | Chromated / Oiled | Chromated | Chromated / Oiled |
Oiling (mg/m2) | 200 – 1000 | Not Applicable | 200 – 1000 |
Coil ID (mm) | 508 (610 optional) | 508 (160, 200 & 300 for cable industry) | Not Applicable |
Length (mm) | Not Applicable | Not Applicable | 500 – 4,000 |
Coil Weight / Pallet Weight (Kgs) | 3,000 – 12,000 | 2kg/mm to 6kg/mm of Width | 3,000 Max |
* Minimum zinc coating mass of 60gsm available for thickness above 0.45mm thickness. Minimum zinc coating mass of 45gsm available for thickness above 0.60mm thickness. 45 gsm (G15/Z45) will be available for export market only.